<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='/oai.xsl' ?>
<OAI-PMH xmlns="http://www.openarchives.org/OAI/2.0/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/
	http://www.openarchives.org/OAI/2.0/OAI-PMH.xsd">
<responseDate>2025-12-29T09:22:10Z</responseDate>
<request verb="ListRecords" metadataPrefix="oai_dc" identifier="oai:publications.copernicus.org:acp30709">http:///OAfile/TES-1514276-R1.</request>
	<ListRecords>
	<record>
	<header>
		<identifier>/OAfile/TES-1514276-R1xsd</identifier>

		<datestamp>2025-01-01 </datestamp>
		<setSpec>acp</setSpec>
		</header>
		<metadata>
		<oai_dc:dc
			xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
			xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/
			http://www.openarchives.org/OAI/2.0/oai_dc.xsd">
			<dc:title><![CDATA[Assessment of Marine Pollution and MARPOL Applications in Mersin Province with Legal Recommendations for Sustainable Fisheries Management]]></dc:title>
			<dc:creator>Serder,Selen</dc:creator>
			<dc:creator>Özçelik*,Pelin</dc:creator>
			<dc:creator>Ayas,Deniz</dc:creator>
			<dc:description><![CDATA[Mediterranean Sea, a semi-enclosed marine system, is increasingly fragile due to rising ship traffic, illegal fishing, microplastic pollution, and land-based contaminants. Mersin, a major port in the Eastern Mediterranean, lies at the intersection of these pressures while hosting trade, tourism, and fishing activities of strategic importance. This study, based on institutional interviews and field analyses conducted in Mersin in 2025, evaluates the local applicability of MARPOL 1973, marine pollution dynamics, and sustainable fishing policies in a multidimensional framework. Findings reveal that pollutants affecting Mersin’s coast are both local and regional, with agricultural drainage, pesticides, heavy metals, and detergent residues transported via the Berdan and Seyhan rivers. These accumulate in coastal ecosystems, intensifying stress on biodiversity. The absence of biological treatment units in wastewater plants and limited regulatory oversight in maritime domains further hinder MARPOL’s effective implementation. Microplastics were detected in fish digestive systems and sediments, highlighting risks of toxic bioaccumulation for ecosystems and public health. In fisheries, despite digital monitoring through the BAGIS system, economic pressures, insufficient education, and unlicensed practices perpetuate illegal fishing. Weak institutional support for small-scale fishers undermines sustainability objectives. The study recommends Türkiye’s stronger engagement in regional governance mechanisms (REMPEC, UNEP/MAP) and acceleration of SECA preparations. The case of Mersin illustrates that sustainable marine management requires not only technical and legal measures but also integrated regional cooperation, infrastructure investment, and local awareness initiatives to safeguard biodiversity and community livelihoods.]]></dc:description>
			<dc:date>2025-01-01</dc:date>
			<dc:type>Text</dc:type>
			<dc:format>application/pdf</dc:format>
			<dc:identifier>-</dc:identifier>
			<dc:identifier>-</dc:identifier>
			<dc:source>-</dc:source>
			<dc:language>eng</dc:language>
		</oai_dc:dc>
	</metadata>
	</record>
</ListRecords>
</OAI-PMH>

