<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='/oai.xsl' ?>
<OAI-PMH xmlns="http://www.openarchives.org/OAI/2.0/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/
	http://www.openarchives.org/OAI/2.0/OAI-PMH.xsd">
<responseDate>2026-06-30T09:33:53Z</responseDate>
<request verb="ListRecords" metadataPrefix="oai_dc" identifier="oai:publications.copernicus.org:acp30709">http:///OAfile/TES-1603419-R1.</request>
	<ListRecords>
	<record>
	<header>
		<identifier>/OAfile/TES-1603419-R1xsd</identifier>

		<datestamp>2026-01-01 </datestamp>
		<setSpec>acp</setSpec>
		</header>
		<metadata>
		<oai_dc:dc
			xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
			xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/
			http://www.openarchives.org/OAI/2.0/oai_dc.xsd">
			<dc:title><![CDATA[CMIP6-Constrained Machine Learning Assessment of Pre-Monsoon Rainfall Variability and Near-Term Projection in Selected Districts of Telangana, India]]></dc:title>
			<dc:creator>Mounika,Gollamandala</dc:creator>
			<dc:creator>Satyanarayana,Gubbala</dc:creator>
			<dc:creator>Velivelli,Sambasivarao</dc:creator>
			<dc:creator>Naidu,Chennu</dc:creator>
			<dc:creator>Medikonda*,Anil</dc:creator>
			<dc:creator>Raju,Mallela</dc:creator>
			<dc:description><![CDATA[Pre-monsoon (March-May; MAM) rainfall over Telangana is highly variable, yet district-scale evidence on its variability, extremes, and near-term change remains limited. This study combines India Meteorological Department gridded rainfall observations (1951-2024), bias-corrected NEX-GDDP-CMIP6 simulations, and machine-learning (ML) post-processing to examine MAM rainfall in six contrasting districts: Adilabad, Nizamabad, Karimnagar, Hyderabad, Mahabubnagar, and Khammam. Observations show strong spatial heterogeneity, with coefficients of variation from 60.2% in Hyderabad to 83.0% in Khammam. Trend decomposition indicates that recent changes are more closely linked to increasing rainfall intensity than wet-day frequency; the strongest seasonal trends occur in Nizamabad and Khammam (about 0.32 mm yr-1), although statistical significance is spatially limited. Twenty CMIP6 models were evaluated using a composite performance index based on correlation, normalized error, variability ratio, and bias. The five best-performing models, CMCC-ESM2, ACCESS-ESM1-5, TaiESM1, MRI-ESM2-0, and INM-CM5-0, were retained for ML post-processing. Random Forest, XGBoost, and LSTM showed comparable skill during independent testing, but LSTM produced more stable district-wise correlations while still underestimating peak rainfall years. Under SSP5-8.5, LSTM-based projections for 2031-2050 indicate changes from -5.2% in Nizamabad to +36.4% in Adilabad relative to 1981-2010, supporting localized interpretation rather than broad generalization for regional climate-risk assessment and adaptation planning practice.]]></dc:description>
			<dc:date>2026-01-01</dc:date>
			<dc:type>Text</dc:type>
			<dc:format>application/pdf</dc:format>
			<dc:identifier>-</dc:identifier>
			<dc:identifier>-</dc:identifier>
			<dc:source>-</dc:source>
			<dc:language>eng</dc:language>
		</oai_dc:dc>
	</metadata>
	</record>
</ListRecords>
</OAI-PMH>

