<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='/oai.xsl' ?>
<OAI-PMH xmlns="http://www.openarchives.org/OAI/2.0/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/
	http://www.openarchives.org/OAI/2.0/OAI-PMH.xsd">
<responseDate>2025-10-25T11:56:58Z</responseDate>
<request verb="ListRecords" metadataPrefix="oai_dc" identifier="oai:publications.copernicus.org:acp30709">http:///OAfile/tes-0886033.</request>
	<ListRecords>
	<record>
	<header>
		<identifier>/OAfile/tes-0886033xsd</identifier>

		<datestamp>2024-01-01 </datestamp>
		<setSpec>acp</setSpec>
		</header>
		<metadata>
		<oai_dc:dc
			xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
			xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/
			http://www.openarchives.org/OAI/2.0/oai_dc.xsd">
			<dc:title><![CDATA[TEST TEST TEST TEST TEST TEST TEST   Policy Support]]></dc:title>
			<dc:creator>Turan*,Cemal</dc:creator>
			<dc:creator>Ergüden,Deniz</dc:creator>
			<dc:creator>Gürlek,Mevlüt</dc:creator>
			<dc:creator>Doğdu,Servet</dc:creator>
			<dc:description><![CDATA[The objective of the present study was to update and consolidate the marine fish (bony and elasmobranch) checklist of Turkey based on supporting evidence. The species that came with natural and/or unnatural distribution routes into Turkish marine waters are included in the list. The current number of alien fish species was 99 belonging to 57 families recorded in the Turkish Seas. The highest number of species (6 species) were found in the Tetradontidae and Gobiidae families which is followed by the Serranidae and Apogonidae families with 5 species, respectively. The Mediterranean coast of Turkey consisted of the highest number of species (88 species), followed by the Aegean Sea with 55 species, the Marmara Sea with 12 species, and the Black Sea with 3 species. Considering the abundance status, 16.0% of the total alien fish species were considered very common, 35.0% common, 23.0% rare, 15.0% very rare, and 11.0% only one specimen of a species has been so far recorded. Only 16 species (16.1%) of the 99 alien fish species have economic value in terms of fishing in Turkey. Regarding their establishment, 60 species (60.6%) are established and 31 species (31.3%) have the potential to be invasive. Moreover, 22 species (22.2%) are poisonous, venomous, or sting. According to their origins, 87% of the alien fish species are of Indo-Pacific origin, 12% are of Tropical Atlantic origin, and 1% North-west Pacific origin. The entry routes of alien fish species found in the Turkish seas are generally via the Suez Canal with a rate of 81%, followed by species passing through the Strait of Gibraltar with a rate of 11%. The species that come through the other entry routes are at a rate of 5% by ship transportation, 2% by Aquarium activities, and 1% by Aquaculture activities. Considering the habitat preference of these alien species, 44% are pelagic species, 14% are benthic species, 13% are rocky area species, 13% are shallow water and reef species, 11% are demersal species and 5% are other habitats, which are mainly distributed in the 0-100 m depth range.  

]]></dc:description>
			<dc:date>2024-01-01</dc:date>
			<dc:type>Text</dc:type>
			<dc:format>application/pdf</dc:format>
			<dc:identifier>-</dc:identifier>
			<dc:identifier>-</dc:identifier>
			<dc:source>-</dc:source>
			<dc:language>eng</dc:language>
		</oai_dc:dc>
	</metadata>
	</record>
</ListRecords>
</OAI-PMH>

